SAMSUNG GALAXY S9 PLUS G965F 64GB 4G DS ARABIC GREY
									 									AED 1,886.00
																
								
							
      Brands samsung 
   
   
    Stock   In Stock
Available Options
Short description
| Colour | Titanium Grey | 
| Operating System | Android | 
| Display Resolution | 2960x1440 | 
| Operating System Version | Oreo | 
| Screen Size | 6.2 inch | 
| Product Weight | 189 g | 
| Battery Capacity | 3500 mAh | 
| SIM Count | Dual SIM | 
| Network | 4G | 
| Model Number | Galaxy S9+ 64GB | 
| Model Name | Galaxy S9+ | 
| Display Resolution Type | Quad HD | 
| Charger Compatibility | Type-C | 
| Secondary Camera | 8 MP | 
| Expandable Memory | MicroSD | 
| Product Length | 6.22 inch | 
| Product Height | 0.33 inch | 
| Product Width/Depth | 2.91 inch | 
| Primary Camera Resolution | 12+12 MP | 
| GPU | Mali-G72 MP18 | 
| Aspect Ratio | 18.5:9 | 
| Multitouch | Yes | 
| Sensors | Accelerometer, Proximity, Compass, Barometer, Heart Rate, SpO2 | 
| Internal Memory | 64 GB | 
| SIM Type | Nano SIM | 
| Voice Calling Capability | Yes | 
| Network Frequency Band | GSM/LTE | 
| Network Type | LTE | 
| Operating System Number | 8 | 
| Processor Number | 9810 | 
| Pixels Per Inch | 529 | 
| Glass Technology | Gorilla Glass | 
| Maximum Expandable Memory | 512 GB | 
| Camera Type | Primary Camera + Secondary Camera | 
| Flash | LED | 
| Wireless | 4G/3G/Wireless/Bluetooth/NFC | 
| Audio Jack | 3.5 mm | 
| Fast Charging | Yes | 
| Sensor | Iris Scanner | 
| Sensor 2 | Fingerprint Scanner | 
| Sensor 3 | Gyroscope | 
| Material Finish | Aluminum | 
| RAM | 6 GB | 
| Processor Speed | 2.7 GHz | 
| Colour | Titanium Grey | 
| Operating System | Android | 
| Display Resolution | 2960x1440 | 
| Operating System Version | Oreo | 
| Screen Size | 6.2 inch | 
| Product Weight | 189 g | 
| Battery Capacity | 3500 mAh | 
| SIM Count | Dual SIM | 
| Network | 4G | 
| Model Number | Galaxy S9+ 64GB | 
| Model Name | Galaxy S9+ | 
| Display Resolution Type | Quad HD | 
| Charger Compatibility | Type-C | 
| Secondary Camera | 8 MP | 
| Expandable Memory | MicroSD | 
| Product Length | 6.22 inch | 
| Product Height | 0.33 inch | 
| Product Width/Depth | 2.91 inch | 
| Primary Camera Resolution | 12+12 MP | 
| GPU | Mali-G72 MP18 | 
| Aspect Ratio | 18.5:9 | 
| Multitouch | Yes | 
| Sensors | Accelerometer, Proximity, Compass, Barometer, Heart Rate, SpO2 | 
| Internal Memory | 64 GB | 
| SIM Type | Nano SIM | 
| Voice Calling Capability | Yes | 
| Network Frequency Band | GSM/LTE | 
| Network Type | LTE | 
| Operating System Number | 8 | 
| Processor Number | 9810 | 
| Pixels Per Inch | 529 | 
| Glass Technology | Gorilla Glass | 
| Maximum Expandable Memory | 512 GB | 
| Camera Type | Primary Camera + Secondary Camera | 
| Flash | LED | 
| Wireless | 4G/3G/Wireless/Bluetooth/NFC | 
| Audio Jack | 3.5 mm | 
| Fast Charging | Yes | 
| Sensor | Iris Scanner | 
| Sensor 2 | Fingerprint Scanner | 
| Sensor 3 | Gyroscope | 
| Material Finish | Aluminum | 
| RAM | 6 GB | 
| Processor Speed | 2.7 GHz | 
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review
                        
                            Me  
                            
                                                              
                            
                                
                            
                        
                        
                            
                            
                            
                            
                            
                            
                            
                            
                                
                            
                            
                                
                            
                        
                    
                    All Ratings
                                                                                                    No Ratings Yet                                                            
                        Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Related Products
Redmi Note 6 Pro Dual SIM 32GB Blue 4G LTE
AED 622.00
                                    Redmi Note 6 Pro Dual SIM 32GB Black 4G LTE
AED 622.00
                                    Redmi Note 5 Dual SIM Gold 32GB 4G LTE
AED 572.00
                                    Xiaomi Redmi Note 7 (3GB , 32GB , Black)
AED 660.00
                                    
 
                        
                     
 
								 
								 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            