Mi A2 Dual SIM Red 64GB 4G LTE
AED 633.00
Brands Xiaomi
Stock In Stock
Available Options
Short description
Highlights
- Powered by advanced processor for glitch-free multitasking
- Capacitive touchscreen renders deep contrast for true-to-life visuals
- Strong battery requires less time for a full charge and saves power consumption
- Active noise cancellation with dedicated microphone filters ambient noise from the desired sound
Colour | Red |
Operating System | Android |
Operating System Version | Oreo |
Screen Size | 5.99 inch |
Product Weight | 168 g |
Battery Capacity | 3000 |
SIM Count | Dual SIM |
Network | 4G LTE |
Country of Origin | China |
Model Number | A2 |
Model Name | Mi A2 |
Display Resolution Type | Full HD |
Charger Compatibility | Micro USB |
Secondary Camera | 20 |
Expandable Memory | MicroSD |
Product Length | 15.9 cm |
Product Height | 7.5 cm |
Product Width/Depth | 0.7 cm |
Bluetooth Version | v5.0 |
Display Resolution | 1080 x 2160p |
Primary Camera | 12+20 MP |
Internal Memory | 64 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | LTE |
Network Type | LTE |
Operating System Number | 8.1 |
Processor Number | SDM660 |
Pixels Per Inch | 403 |
Maximum Expandable Memory | 256 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Video Recording Resolution Type | 1080p@30fps |
Wireless | 4G/3G/Wireless/Bluetooth |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Digital Compass |
Video Feature | Slo-Mo |
Video Feature 2 | Burst Mode |
Material Finish | Aluminum |
RAM | 4 GB |
Highlights
- Powered by advanced processor for glitch-free multitasking
- Capacitive touchscreen renders deep contrast for true-to-life visuals
- Strong battery requires less time for a full charge and saves power consumption
- Active noise cancellation with dedicated microphone filters ambient noise from the desired sound
Colour | Red |
Operating System | Android |
Operating System Version | Oreo |
Screen Size | 5.99 inch |
Product Weight | 168 g |
Battery Capacity | 3000 |
SIM Count | Dual SIM |
Network | 4G LTE |
Country of Origin | China |
Model Number | A2 |
Model Name | Mi A2 |
Display Resolution Type | Full HD |
Charger Compatibility | Micro USB |
Secondary Camera | 20 |
Expandable Memory | MicroSD |
Product Length | 15.9 cm |
Product Height | 7.5 cm |
Product Width/Depth | 0.7 cm |
Bluetooth Version | v5.0 |
Display Resolution | 1080 x 2160p |
Primary Camera | 12+20 MP |
Internal Memory | 64 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | LTE |
Network Type | LTE |
Operating System Number | 8.1 |
Processor Number | SDM660 |
Pixels Per Inch | 403 |
Maximum Expandable Memory | 256 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Video Recording Resolution Type | 1080p@30fps |
Wireless | 4G/3G/Wireless/Bluetooth |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Digital Compass |
Video Feature | Slo-Mo |
Video Feature 2 | Burst Mode |
Material Finish | Aluminum |
RAM | 4 GB |
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review
Me
All Ratings
No Ratings Yet
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Related Products
Redmi Note 6 Pro Dual SIM 32GB Blue 4G LTE
AED 622.00
Redmi Note 6 Pro Dual SIM 32GB Black 4G LTE
AED 622.00
Redmi Note 5 Dual SIM Gold 32GB 4G LTE
AED 572.00
Xiaomi Redmi Note 7 (3GB , 32GB , Black)
AED 660.00